Skip to main content
Join Our Team

Nutrition

Nutritional Guide

The following nutritional information is based on a small, 12 oz. cup size.
2,000 calories a day is used for general nutrition advice, but calorie needs vary

To view nutrition information for additional sizes select your menu item below or
View Nutritional Brochure(PDF)

Classics

Product Calories Carbs Protein
FROZEN HOT CHOCOLATE 350 64 8
HOT CHOCOLATE 290 40 2
VELVET CREAM 290 46 5
MANGO SMOOTHIE 150 38 2
MIXED BERRY SMOOTHIE 150 38 2
STRAWBERRY BANANA SMOOTHIE 150 41 2
FROZEN LEMONADE 230 57 0

Coffee

Product Calories Carbs Protein
VIENNA CRÈME 170 20 6
CARAMEL CRÈME 240 36 6
HOT MOCHA 150 25 4
CAFÉ AU LAIT 70 5 4
HOT COFFEE 5 0 0

Espresso

Product Calories Carbs Protein
SKINNY VANILLA LATTE 90 13 8
CAFÉ LATTE 170 14 9
MOCHA LATTE 200 30 6
WHITE CHOCOLATE LATTE 220 28 6
CAPPUCCINO 110 10 5
MOCHA CAPPUCCINO 210 32 6

Frozen & Blended

Product Calories Carbs Protein
GRANITA 120 17 4
MOCHA GRANITA 240 43 5
CARAMEL GRANITA 240 43 4
MOCHA VELVET ICE 250 37 3
VANILLA VELVET ICE 190 22 5
PROTEIN VELVET ICE 190 17 21
PROTEIN VANILLA VELVET ICE 190 15 21

Iced Coffee

Product Calories Carbs Protein
ICED COFFEE 20 1 1
ICED MOCHA 90 19 2
ICED LATTE 160 13 8
NITRO 5 0 0

Tea

Product Calories Carbs Protein
GREEN TEA MOJITO TEA MIXER 40 11 0
ICED TEA 0 0 0
CHAI TEA LATTE 200 36 4
GREEN TEA LATTE 300 35 10
GREEN TEA VELVET ICE 350 43 6
CHAI VELVET ICE 230 33 5
HOT TEA 0 0 0