Skip to main content

Nutritional Guide

The following nutritional information is based on a small, 12 oz. cup size.
2,000 calories a day is used for general nutrition advice, but calorie needs vary

To view nutrition information for additional sizes select your menu item below or
View Nutritional Brochure(PDF)

Classics

Product Calories Fat Cal Fat Sat Fat Trans Fat Chol Sodium Carbs Sugar Fiber Protein
FROZEN HOT CHOCOLATE 350 90 10 6 0 10 180 64 57 1 8
HOT CHOCOLATE 290 100 11 6 0 35 170 40 37 10 2
VELVET CREAM 290 80 9 6 0 20 100 46 42 0 5
FROZEN LEMONADE 230 0 0 0 0 0 0 57 54 0 0

Coffee

Product Calories Fat Cal Fat Sat Fat Trans Fat Chol Sodium Carbs Sugar Fiber Protein
VIENNA CRÈME 170 60 7 4 0 25 85 20 20 0 6
CARAMEL CRÈME 240 70 7 4 0 25 130 36 34 0 6
HOT MOCHA 150 40 4.5 2.5 0 15 75 25 23 2 4
CAFÉ AU LAIT 70 35 4 2 0 10 55 5 5 0 4
HOT COFFEE 5 0 0 0 0 0 5 0 0 0 0

Espresso

Product Calories Fat Cal Fat Sat Fat Trans Fat Chol Sodium Carbs Sugar Fiber Protein
SKINNY VANILLA LATTE 90 5 0 0 0 5 115 13 12 0 8
CAFÉ LATTE 170 80 9 5 0 25 125 14 13 0 9
MOCHA LATTE 200 60 7 4 0 20 110 30 26 2 6
WHITE CHOCOLATE LATTE 220 80 9 6 0 20 115 28 25 0 6
CAPPUCCINO 110 50 6 3.5 0 15 90 10 8 0 5
MOCHA CAPPUCCINO 210 70 8 4.5 0 20 125 32 27 2 6

Frozen & Blended

Product Calories Fat Cal Fat Sat Fat Trans Fat Chol Sodium Carbs Sugar Fiber Protein
GRANITA 120 40 4.5 2.5 0 10 80 17 14 0 4
MOCHA GRANITA 240 45 5 2.5 0 15 90 43 36 1 5
CARAMEL GRANITA 240 50 5 3 0 15 120 43 38 0 4
MOCHA VELVET ICE 250 90 10 7 0 15 140 37 31 1 3
VANILLA VELVET ICE 190 70 8 6 0 15 90 22 20 0 5
PROTEIN VELVET ICE 190 40 4 3 0 30 170 17 6 1 21
PROTEIN VANILLA VELVET ICE 190 9 4 3 0 30 170 15 6 1 21

Iced Coffee

Product Calories Fat Cal Fat Sat Fat Trans Fat Chol Sodium Carbs Sugar Fiber Protein
ICED COFFEE 20 10 1 0.5 0 5 20 1 1 0 1
ICED MOCHA 90 10 1 0.5 0 5 30 19 16 1 2
ICED LATTE 160 80 8 5 0 25 120 13 12 0 8
NITRO 5 0 0 0 0 0 5 0 0 0 0

Tea

Product Calories Fat Cal Fat Sat Fat Trans Fat Chol Sodium Carbs Sugar Fiber Protein
GREEN TEA MOJITO TEA MIXER 40 0 0 0 0 0 0 11 11 0 0
ICED TEA 0 0 0 0 0 0 0 0 0 0 0
CHAI TEA LATTE 200 40 4.5 2.5 0 15 100 36 32 0 4
GREEN TEA LATTE 300 120 14 9 0 30 220 35 32 0 10
GREEN TEA VELVET ICE 350 130 14 10 0 25 210 43 44 0 6
CHAI VELVET ICE 230 70 8 6 0 15 90 33 30 0 5
HOT TEA 0 0 0 0 0 0 0 0 0 0 0
Join Our Team
Mobile App
Felton Jones